Office of the Executive Director |
||
| Jotina Trussell | Executive Director | 505-841-2828 |
| Pat Solano | Executive Assistant | 505-841-2859 |
| Sandy Waters | Human Resources | 505-841-2876 |
|
|
||
Development |
||
| Abigail Eaton | Development Director | 505-841-2838 |
| Jesse Pedersen | Member Services Manager | 505-841-2821 |
| Joylynn Armijo | Donor Records Coordinator | 505-841-2884 |
| Ashleigh More | Member Services Weekday | 505-841-2851 |
| Barbara Morgan | Member Services Weekend | 505-841-2851 |
| Renee Montoya | Member Services Weekend | 505-841-2851 |
|
|
||
Finance |
||
| diana bunnell | Finance Director | 505-841-2888 |
| Ryan Orton | Staff Accountant | 505-841-2886 |
| Amanda Lara | Accounts Payable | 505-841-2816 |
|
|
||
Marketing |
||
| Shauna Shannon | Marketing Manager | 505-841-2889 |
|
|
||
Facility Rentals/Camp-Ins |
||
| Beverly Cruz | Events Coordinator | 505-841-2815 |
|
|
||
Lockheed Martin DynaTheater |
||
| Paul Brill | Theater Manager | 505-841-5975 |
| Alexandria Maciejewski | Lead Projectionist | 505-841-5975 |
| Sean Sullivan | Projectionist/Attendant | 505-841-5975 |
| Adrian Gutierrez | Theater Attendant | |
| Michelle Visitacion | Theater Attendant | |
|
|
||
NatureWorks Discovery Store |
||
| Beth Ricker | Store Manager | 505-841-2871 |
| Aleta Hallemeier | Store Associate | 505-841-2803 |
| Barbara Norviel | Store Associate | 505-841-2803 |
| Maria McKinstry | Store Associate | 505-841-2803 |
| Wendy Haase | Store Associate | 505-841-2803 |
|
|
||
Planetarium |
||
| Amanda Alton | Planetarium Manager | 505-841-5964 |
| JR Willoughby | Planetarium Technician | 505-841-5964 |
| Tyson Wood | Lead Presenter | 505-841-5964 |
| Michael Leaverton | Presenter | 505-841-5964 |
|